Application
Submerged Arc Welding (SAW) of mild and low-alloy steels for structural, pressure vessel, shipbuilding, pipemill, H-beam manufacturing, and general fabrication. Suitable for welding base metals such as: Mild steels (ASTM A36, A283, A285, A516 Gr.55–70). General carbon-manganese steels used in structural shapes, plates, and pipes.
| Typical analysis of Wire (Wt.-%) | ||||||||||||||
|
WIRE
|
C | Si | Mn | P | S | Cu | ||||||||
| 0.07 | 0.15 | 0.88 | 0.02 | 0.02 | 0.013 | |||||||||
| Mechanical properties of the weld metal | ||||||||||||||
|
Items
|
Tensile strength
[MPa] |
Yield Strength
[MPa] |
Elongation
[%] |
Charpy V-Notch Impact Test | ||||||||||
| Temperature | Impact strength | |||||||||||||
| Requirement | 490 | 400 | 22 | – | ≥ 27 | |||||||||
| SJ 501 | 535 | 450 | 29 | -30 ºC | 80 Joule | |||||||||
| SJ 101 | 580 | 460 | 29 | 0 ºC | 70 Joule | |||||||||
| Welding Position | ||||||||||||||
|
Polarity
DC+ or AC depending on flux and application |
Handling and Storage :
– Flux must be re-dried two hours at 300-350 before used – Store in a dry, ventilated environment, away from water and corrosive vapors. – Handle with clean gloves to prevent contamination. |
|||||||||||||
| Size, Packing and Recommended welding parameters | ||||||||||||||
| Size (mm) | Coil ( Kg) | Amperage | Voltage | |||||||||||
| 1.6 | 25 Kg | – | – | – | 190 -400 | 25 – 30 | ||||||||
| 2.0 | 25 Kg | – | – | – | 290 -490 | 25 -30 | ||||||||
| 2.4 | 25 Kg | 100 Kg | – | – | 290 -550 | 27 -30 | ||||||||
| 3.2 | 25 Kg | 100 Kg | – | – | 290 – 690 | 27 -32 | ||||||||
| 4.0 | 25 Kg | 100 Kg | 350 Kg | 700 Kg | 400 – 900 | 27 – 32 | ||||||||
| 4.8 | 25 Kg | 100 Kg | 350 Kg | 700 Kg | 500 – 1100 | 27 – 32 | ||||||||
| 5.0 | 25 Kg | 100 Kg | 350 Kg | 700 Kg | 500 – 1100 | 27 – 34 | ||||||||
| Approval : ABS, BKI, SNI | ||||||||||||||
| 08/2025 Rev.0 www.intiroda.co.id |
||||||||||||||




