Base materials
Welding of mild/low-alloy steels for general fabrication, structural, pipeline, pressure vessels, shipbuilding and automated welding processes.
| Typical analysis of all weld metal (Wt.-%) | ||||||||||||||
| C | Si | Mn | P | S | ||||||||||
| 0.07 | 0.90 | 1.45 | 0.025 | 0.025 | ||||||||||
| Mechanical properties of the weld metal | ||||||||||||||
| Items | Tensile strength [MPa] |
Yield Strength [MPa] |
Elongation [%] |
Impact strength -30 ºC [Joule] |
||||||||||
| Requirement | ≥ 420 | ≥ 400 | ≥ 22 | ≥ 27 | ||||||||||
| Typical | 552 | 409 | 31 | 70 | ||||||||||
| Welding Position | ||||||||||||||
|
Polarity
DC + |
Shielding Gas CO2; Ar-20% CO2 |
|||||||||||||
| Size, Packing and Recommended welding parameters | ||||||||||||||
| Size (mm) | Spool (Kg) | Drum / Barrel (Kg) | Amperage (A) | Voltage (V) | ||||||||||
| 0.8 | 15 / 20 | 250 / 300 Kg | 60 -200 A | 18 – 24 V | ||||||||||
| 0.9 | 15 / 20 | 250 / 300 Kg | 70 – 250 A | 18 – 26 V | ||||||||||
| 1.0 | 15 / 20 | 250 / 300 Kg | 80 – 300 A | 18 – 30 V | ||||||||||
| 1.2 | 15 / 20 | 250 / 300 Kg | 100 – 350 A | 18 – 35 V | ||||||||||
| 1.6 | 15 / 20 | 250 / 300 Kg | 180 – 450 A | 22- 38 V | ||||||||||
| Approvals | ||||||||||||||
| ABS ( 3YSM); BKI (3YSM) | ||||||||||||||
| 08/2025 Rev.0 www.intiroda.co.id |
||||||||||||||




